top of page
Artist | Album_Title | Catalog # | Format | Condition (Vinyl) | Condition (Cover) | Notes |
---|---|---|---|---|---|---|
Steve Miller | Book of Dreams | SO 11630 | 12 Inch LP | NM | VG | |
Neil Diamond | Hot August Night | MCA 2106 | 12 Inch LP | NM | VG | |
Cat Stevens | Tea for the Tillerman | SP 4280 | 12 Inch LP | NM | VG+ | |
Tanya Tucker | TNT | MCA 3066 | 12 Inch LP | NM | VG+ | |
Joan Baez | David's Album | USD 79308 | 12 Inch LP | NM | VG | |
Mamma's and the Pappas | Deliver | D 50014 | 12 Inch LP | NM | VG+ | |
Pat Benatar | Crimes of Passion | CHE 1275 | 12 Inch LP | NM | VG | |
Paul McCartney | Pipes of Peace | QC 39149 | 12 Inch LP | NM | VG | |
Cat Stevens | Matthew and Son | DES 1800 | 12 Inch LP | NM | VG | |
Elton John | Ice on Fire | GHS 24077 | 12 Inch LP | NM | VG | |
The Who | Face Dances | HS 3516 | 12 Inch LP | NM | VG+ | |
Lionel Richie | Can't Slow Down | 6059 ML | 12 Inch LP | NM | VG+ | |
Gordon Lightfoot | Summertime Dream | MS 2246 | 12 Inch LP | NM | VG | |
David Bowie | Young Americans | FL10998 | 12 Inch LP | NM | VG+ | |
David Bowie | Let's Dance | SD 17093 | 12 Inch LP | NM | VG | |
The Go-Go's | Beauty and the Beat | SP 70021 | 12 Inch LP | NM | VG+ | |
Caddyshack | Movie Soundtrack | JS 36737 | 12 Inch LP | NM | VG+ | |
Stray Cats | Built for Speed | ST 17070 | 12 Inch LP | NM | VG+ | |
Blondie | Plastic Letters | CHE 1166 | 12 Inch LP | NM | VG+ | |
Blondie | Autoamerican | CHE 1290 | 12 Inch LP | NM | VG | |
Genesis | And then there were three | SD 19173 | 12 Inch LP | NM | VG+ | |
Dr Hook | Sometimes you Win | SW 12018 | 12 Inch LP | NM | VG | |
Herman's Hermits | Greatest Hits | AB 4227 | 12 Inch LP | NM | VG | |
George Harrison | The Best of George Harrison | ST 11578 | 12 Inch LP | NM | VG | |
ASIA | ASIA | GHS 2008 | 12 Inch LP | NM | VG | |
Bob Seger | Like a Rock | PT 12398 | 12 Inch LP | NM | VG | |
Hall & Oats | Voices | AOL 1 3646 | 12 Inch LP | NM | VG | |
Fleetwood Mac | Tusk | 2HS3350 | 12 Inch LP | NM | VG+ | Double Album |
Stevie Wonder | Musiquarium | 6002TL2 | 12 Inch LP | VG+ | NM | Double Album |
Phil Collins | Hello, I Must Be Going | 80035 | 12 Inch LP | NM | VG | |
Heart | Babe Le Strange | FE 36371 | 12 Inch LP | NM | VG | |
Laura Branigan | Branigan | SD 19289 | 12 Inch LP | NM | VG+ | |
The Beatles | Rock n' Roll Music | SKBO 11537 | 12 Inch LP | NM | VG | Double Album |
Michael Jackson | Thriller | QE 38112 | 12 Inch LP | NM | VG+ | |
Linda Ronstadt | Mad Love | SE 510 | 12 Inch LP | NM | VG | |
Gordon Lightfoot | Gold | 2RS 2237 | 12 Inch LP | NM | VG | |
Jethro Tull | Songs in the Woods | Chr 1132 | 12 Inch LP | NM | VG | |
James Taylor | Sweet Baby James | WS 1893 | 12 Inch LP | NM | VG | |
Hall & Oats | Bigger Than Both of Us | APL 1467 | 12 Inch LP | NM | VG | |
Pat Benatar | Precious Time | CHR 1346 | 12 Inch LP | NM | VG+ | |
Fifth Dimension | Greatest Hits | ABM 1106 | 12 Inch LP | NM | VG | |
Gordon Lightfoot | Sundown | MS 2177 | 12 Inch LP | NM | VG | |
Laura Brannigan | Brannigan 2 | 7-80052-1 | 12 Inch LP | NM | VG | |
Bee Gees | Spirits Having Flown | RS 13041 | 12 Inch LP | NM | VG | |
Hall & Oats | Beauty on a Back Street | AFL12300 | 12 Inch LP | NM | VG | |
Led Zeppelin | Physical Graffiti | SS-2-200 198 | 12 Inch LP | NM | VG+ | Double Album |
Al Stewart | Time Passages | AB4190 | 12 Inch LP | NM | VG | |
ELO | Balance of Power | FZ 40048 | 12 Inch LP | NM | VG | |
Poco | Legends | MF S1020 | 12 Inch LP | NM | VG | |
Donna Summer | Greatest Hits | NBLP 7201 | 12 Inch LP | VG | VG | |
Jethro Tull | Living in the Past | CH2 1035 | 12 Inch LP | NM | VG | |
Supertramp | Crime of The Century | SP 3647 | 12 Inch LP | NM | VG | |
The Police | Ghost in the Machine | SP 3730 | 12 Inch LP | VG | VG | |
Paul Simon | The Rhythm of the Night | 9-26098-1 | 12 Inch LP | NM | VG | |
The Who | Who's Next | 2408 102 | 12 Inch LP | NM | VG+ | Rare UK Pressing Track Records |
ELO | New World Record | UALA 67G | 12 Inch LP | NM | VG | |
George Harrison | 33 1/3 | DH 3005 | 12 Inch LP | NM | VG+ | |
Supertramp | Breakfast in America | SP 1708 | 12 Inch LP | NM | VG+ | |
Gerry Rafferty | City to City | LA 840G | 12 Inch LP | NM | VG+ | |
Paul McCartney | McCartney ll | FC 36511 | 12 Inch LP | NM | VG+ | |
Eric Clapton | Backless | RS 13039 | 12 Inch LP | NM | VG | |
James Taylor | Mud Slide Slim | BS 2561 | 12 Inch LP | NM | VG+ | |
Steely Dan | Aja | AA 1006 | 12 Inch LP | NM | VG | |
Foreigner | Foreigner | SD 19109 | 12 Inch LP | NM | VG+ | |
The Pretenders | Learning to Crawl | 239801 | 12 Inch LP | NM | VG | |
Billy Preston | Love At Night | M7 52581 | 12 Inch LP | NM | VG | |
B J Thomas | Greatest Hits | XMP 6019 | 12 Inch LP | NM | VG | |
Rod Stewart | Footloose & Fancy Free | BSK 3092 | 12 Inch LP | NM | VG | |
George Benson | Weekend in L.A. | 2WB3139 | 12 Inch LP | NM | VG | |
The Band | The Best of the Band | ST 11553 | 12 Inch LP | NM | VG | |
Pink Floyd | Wish you Were Here | PC 33453 | 12 Inch LP | NM | VG+ | |
Stevie Nicks | Bella Donna | MR 38139 | 12 Inch LP | NM | VG | |
Donovan | Greatest Fits | PE 26439 | 12 Inch LP | NM | VG | |
Foghat | Fool For The City | BR 6950 | 12 Inch LP | NM | VG | |
Don McClean | American Pie | LN 10037 | 12 Inch LP | NM | VG | |
Yes | The Yes Album | SD 19131 | 12 Inch LP | NM | VG | |
Harry Nilsson | The Point! | AU1-3811 | 12 Inch LP | NM | VG | |
The Beatles | White Album (White Vinyl) | SEBX 11841 | 12 Inch LP | NM | VG | White Vinyl, Capitol Pressing. Pics of all Beatles and inserts included |
The Police | Synchronicity | SP 3735 | 12 Inch LP | NM | VG | |
Flock of Seagulls | Listen | JLB8013 | 12 Inch LP | NM | VG | |
Emerson Lake and Palmer | Works | SD2-7000 | 12 Inch LP | NM | VG | |
Men At Work | Business as Usual | FC 37978 | 12 Inch LP | NM | VG | |
Rod Stewart | Tonight I'm Yours | BSK 3602 | 12 Inch LP | NM | VG | |
Jim Croce | Greatest Hits | ABCD 835 | 12 Inch LP | NM | VG | |
Blood Sweat and Tears | Blood Sweat and Tears | PC 9720 | 12 Inch LP | NM | VG | |
The Cars | The Cars | EK 6E135 | 12 Inch LP | NM | VG | |
Quarterfash | Quarterfash | GHS 2003 | 12 Inch LP | NM | VG | |
Blondie | Blondie | CHE 1225 | 12 Inch LP | NM | VG | |
Johnny Nash | I Can See Clearly Now | E31607 | 12 Inch LP | NM | VG | |
Earth Wind and Fire | All 'n All | AL 34905 | 12 Inch LP | NM | VG | |
Wings | Venus & Mars | JC 36801 | 12 Inch LP | NM | VG | |
Dukes of Dixieland | You Have to Hear it to Believe it | 1840-A | 12 Inch LP | NM | VG | |
Jefferson Airplane | Surrealistic Pillow | LPS 3766 | 12 Inch LP | NM | VG | |
The Beatles | Beatles VI | ST 2358 | 12 Inch LP | NM | VG | |
Crosby Stills Nash & Young | Deja Vu | SD19-118 | 12 Inch LP | NM | VG+ | |
Doobie Brothers | Minute by Minute | BSK 3193 | 12 Inch LP | VG | VG | |
Niel Diamond | 12 Greatest hits | MCA 2-8000 | 12 Inch LP | NM | VG | |
Styx | Man of Miracles | BLW1-0638 | 12 Inch LP | NM | VG | |
ABBA | Super Trouper | SD 10623 | 12 Inch LP | NM | VG | |
Supertramp | Brother Where you Bound | SP 5014 | 12 Inch LP | NM | VG | |
Wings | Greatest Hits | 500-11905 | 12 Inch LP | NM | VG | |
Sade | Diamond Life | FR 39581 | 12 Inch LP | NM | VG | |
Peter Paul and Mary | 1700 | Ws1700 | 12 Inch LP | NM | VG | |
Chicago | XI | JC 34860 | 12 Inch LP | NM | VG | |
Pat Benatar | Heat of the Night | CHE 1236 | 12 Inch LP | NM | VG | |
Eddie Rabbit | Horizon | E6E 276 | 12 Inch LP | NM | VG | |
Cat Stevens | Buddah and the Chocolate box | SP 3623 | 12 Inch LP | NM | VG | |
Dionne Warwick | Golden Greats | UN 1812009 | 12 Inch LP | NM | VG | |
Joan Baez | Joan Baez | VRS 9078 | 12 Inch LP | NM | VG | |
Joan Baez | Joan Baez in concert | VRS 9117 | 12 Inch LP | NM | VG | |
Dexys Midnight Runners | Too-Rye-Ay | SRM-1-14069 | 12 Inch LP | NM | VG | |
Wings | London Town | SW-11777 | 12 Inch LP | NM | VG | |
The Doors | The Doors | EKS- 74007 | 12 Inch LP | NM | VG |
Paul Marcon's Collection - most recently added album on top
bottom of page