top of page
Artist | Album_Title | Catalog # | Format | Condition (Vinyl) | Condition (Cover) | Notes |
---|---|---|---|---|---|---|
Burnside Corp. | Independent Comp | No # | 12 Inch LP | NM | NM | 12 tracks-various artists incl. Black Francis, The Disciples, Niko Case. Shrinkwrap (but open) Cover NM. Vinyl NM. |
Steve Coleman and Five Elements | Death To Crack Dealers | Pangea PAN 42150 | 12 Inch LP | NM | VG+ | 11 tracks. With Lyric Insert NM. Glossy Cover strong EX+. Vinyl NM. '88 |
Crash Crew | Here We Are | Sugar Hill SH 32034 | 12" Single | NM | NM | 2 tracks. Blue Sugar Hill Die Center Cut Cover NM-. Lt. blue label 12" Vinyl NM. '84 |
Helen Davis | Satisfaction | Carrere 8 009 | 12" Single | NM | NM | 2 tracks. French import. Color Cover NM-. 12" Maxi Single 45 RPM Vinyl NM. '77 |
The Disco Four | Move To the Groove | Enjoy ER 6010 | 12" Single | NM | NM | 2 tracks. Shrinkwrap (but open) Red Enjoy Records Cover NM. Silver Label 12" Vinyl NM. '80 |
Doctor Rock & Co. | Do The Roxanne (Dance-Pt. 1 & 2 | Slice Records SR 901 | 12 Inch LP | VG+ | VG+ | 2 tracks. Plain White Die Center Cut Cover EX+. Vinyl NM/strong EX+: real shiny, clean, w/ 2 lt. mkgs. on a sm. pt. of side 2 that should not affect play. '85. |
The Earons | Here On Earth | Island 90159-1 | 12 Inch LP | VG+ | VG+ | 8 tracks. Cover VG+: lt. corner bips, ringwear, 3" wear spot on mid-spine edge. Vinyl EX/VG+: shiny, with very lt. fine paper sleeve mkgs. on side 1, and a couple more noticeable markgs. on pt. of side 2-none should signif. affect play. '84 |
Rich Boogie, Producer | Enriched Instrumentals | A 210001 | 12 Inch LP | NM | NM | 10 tracks. Shrinkwrap (but open) Plain White Cover NM. Vinyl NM/EX+: real shiny, clean, with a few very lt. surf. mkgs. on a small pt. of side B that will not affect play. '06 |
Fat Boys | Sex Machine | WEA 258 674-0 | 12" Single | VG+ | VG+ | French import. 3 45 RPM tracks incl. 2 of title track, and Beat Box Is Rockin'. Color Photo Cover EX+. White Label Import Disc NM-/EX+: real shiny, clean, with a few super light lil' fine mkgs. that will not affect play. '86 |
Grandmaster Slice & Izzy Chill | Shall We Dance | Creative Funk CFM 7001 | 12 Inch LP | VG+ | NM | Glossy Cover NM-. Burgundy Label Vinyl very strong EX+/NM: real shiny, clean, with a fine surf. mkg. at the end of side A that will not affect play. 10 tracks. '89 |
Spyder D | Try To Bite Me Now/The N.Y. Butt | SPY 88-001 | 12" Single | VG+ | NM | Red B-Boy Records Die Center Cut Cover NM. Red Label 5 track 12" NM-. '88 |
Jazzy Jeff & the Fresh Prince | Boom! Shake the Room | Jive/Arista 42107-1 | 12" Single | NM | NM | 7 tracks. '93 |
D.J. Jazzy Jeff | On Fire | Arista JL6-8399 | 12 Inch LP | NM | VG+ | Cover strong VG+: lt. pt. ringwear, a few lt. creases, and tape over 3" tear at mid-back sleeve opening edge. 8 tracks. '85 |
Mentally Disturbed | Lollipop | So-Lo Jam Records 8113 | 12" Single | NM | VG+ | Plain Black Die Center Cut Cover EX: v. lt. ringwear, a light crease or two, and a clean hole punch at bottom left corner. 6 tracks. '95 |
M.C. Boob | Do The Fila and the Peewee Dance | TW 427 | 12" Single | NM | VG+ | 2 tracks (vocal and instr.). File Folder Style Cover EX+: light ringwear. Orange Label Vinyl Near Mint. |
MC EZ & Troup | Just Rhymin' | FRE 80121 | 12" Single | NM | NM | Back side: 'Get Retarded.' Shrinkwrap (but open) Cover NM. 4 tracks. '88 |
Old School Hip Hop, Various | Accapellas | HH 200 | 12 Inch LP | NM | NM | Shrinkwrap Black Die Cut Center Cover NM. 12 tracks |
Old School Hip Hop, Various | Classics | OS 151 | 12" Single | NM | NM | Plain White Die Center Cut Cover. 4 tracks |
Old School Hip Hop, Various | Vol. II | HH 401 | 12" Single | Mint | NM | New, Factory Sealed. 6 tracks |
Old School Hip Hop, Various | Vol. 3 | HH 402 | 12" Single | Mint | NM | New, Factory Sealed! 6 tracks |
Old School Hip Hop, Various | Vol. 5 | HH 404 | 12" Single | Mint | NM | New, Factory Sealed! 8 tracks |
Old School Hip Hop, Various | Vol. 7 | HH 406 | 12" Single | Mint | NM | New, Factory Sealed! 6 tracks |
Old School Hip Hop, Various | Vol. 8 | HH 407 | 12" Single | Mint | Mint | New, Factory Sealed! 6 track. |
Rapping Duke | Que Pasa? | JWP Records JWP 6969 | 12 Inch LP | NM | VG+ | 7 tracks. Cover strong EX+: just a lil' very light edge rubbing. '85 |
Reathel Bean & the Doonesbury Crew | Rap Master Ronnie | Silver Screen Records SSR 115 | 12" Single | NM | VG | 3 tracks. Cover strong VG: light partial ringwear, 1 light crease, general browning and a sm. sticker removed spot on front and back. '84 |
Redhead Kingpin & the F.B.I. | It's A Love Thang (Word) | Virgin Records 96334 | 12" Single | NM | VG+ | 5 track 12"-4 mixes of title track, Dave & Kwame ('Gimme Dat Girl'). Cover strong VG+: lil' corner bips, lt. ringwear (mostly record shaping), lt. creases at top and left. '91 |
Robbie Rivera Pres. Rhythm Bangers | Bang | Mile & Sugar Records RISE 085 | 12" Single | NM | VG+ | Italy import 4 track. Cover VG+: lt. ringwear/record shaping, a few lt. creases and sticker rem. spots (not tears). 2000. |
Roland Rat Superstar | Rat Rapping | Rodent Records 12RAT1 | 12" Single | VG+ | VG+ | 3 tracks. NOT the pic disc. Top Loading Color Cover EX+: lt. lil' corner bumps, v. lt. pt. ringwear-very top front, lt. lil' storage mkg. bottom left back. Black vinyl 12" NM-/EX+: 2 v. lt. mkgs on sm. pt. side 2 that will not affect play. '83 |
Roxanne Shante & Biz | Def Fresh Crew/Runaway | Pop Art PA 8804 | 12" Single | NM | NM | Rest of Title: Hip Hop Classic World Premiere Vol. 1. Reissue-no crowd track. Shrinkwrap (but open) Black Cover with yellow title sticker at top right front. |
Salt 'n Pepa | Tramp Remix | Next Plateau NP 50063 | 12" Single | NM | NM | Reddish Brown Colored Vinyl 6 track 12" with 3 mixes of Tramp, 2 of Push It, and Idle Chatter. Shrinkwrap (but open) Cover NM. '87 |
Sugarhill Gang | The Down Beat | Sugar Hill SH 32051 | 12" Single | NM | VG | Side B: Instrumental version. Blue Sugar Hill Die Cut Center Cover VG: lt. ringwear. Wear/tear and storage stain at bottom edge. 'Manhattan Junction D.J.'s' sticker at bottom front. '85 |
Sugar Hill Gang | Livin' In the Fast Lane | Sugar Hill SH 32021 | 12" Single | NM | VG+ | Plain White Cover VG+: ringwear, number '120' on top right front. '2231' stamped on both sides. '84 |
Treacherous Three | Turning You On/U.F.O. | Sugar Hill SH 32011 | 12" Single | NM | VG+ | Blue Sugar Hill Die Center Cut Cover VG+: storage wear/tear at bottom, and old 'Property Of Manhattan Junction D.J.'s' sticker at bottom front. '1642' stamped on both sides. '83 |
We Down Express | Bass Attack | Pandisc PD 017 | 12" Single | NM | VG+ | B side: Phil Jones Instrumental and Dub Version. Plain White Cover EX+. '86 |
West Street Mob | Rock The Party | Sugar Hill SH 453 | 12" Single | NM | NM | Long Version. Back side: Instrumental version. Shrinkwrap (but open) blue Sugar Hill cover NM. '82 |
West Street Mob | Sing A Simple Song | SH 576 | 12" Single | NM | NM | B side: 'Another Muther For Ya.' Blue Sugar Hill Die Center Cut Cover NM. '82 |
Zion | Who The Girl Dem Want | LEDR 2005 | 12" Single | Mint | Mint | Factory Sealed! Plain White Cover. 4 tracks. '04 |
Jeb Woodhouse's Collection - most recently added album on top
bottom of page